Products
Double Rope Orange Peel grab is an efficient tools, it could replace manpower for loading and unloading lump cargo, such as pig iron, ore, clinker, garbage, wookchips, under any severe circumstances. It also can be used for loading stone in dredging. The characteristic of the orange peel grab is simple structure, newly opening and closing device, convenient operation. At present, this kind of grab is widely used in ports, shipping, mine, metallurgy, architecture, waste treatment plant, and are exported in batches. In order to load steel scrap and garbage, the peels are often designed as half-close. The lifting capacity of Double Rope Orange Peel Grab is normally below 16t.
Double Rope Orange Peel grab is an efficient tools, it could replace manpower for loading and unloading lump cargo, such as pig iron, ore, clinker, garbage, wookchips, under any severe circumstances. It also can be used for loading stone in dredging. The characteristic of the orange peel grab is simple structure, newly opening and closing device, convenient operation. At present, this kind of grab is widely used in ports, shipping, mine, metallurgy, architecture, waste treatment plant, and are exported in batches. In order to load steel scrap and garbage, the peels are often designed as half-close. The lifting capacity of Double Rope Orange Peel Grab is normally below 16t.
Type | m3
Volume |
t Dead Weight | (mm) Dimensions | (mm)
Sheave Dia. |
(m)
Use Height |
(mm)
Steel Rope Dia. |
t
SWL |
||||
A | B | C | D | E | |||||||
BD3[1]1.6 | 1 (300) | 1.6(3) | 2250 | 3182 | 2116 | 2591 | 1406 | 350 | 7.5 | 14 | 3 |
BD5[1.2]2.1 | 1.2(300) | 2.1(4) | 2401 | 3268 | 2788 | 3355 | 1332 | 445 | 8.5 | 19.5 | 5 |
BD5[1.5]2.1 | 1.5(350) | 2.1(4) | 2481 | 3402 | 2852 | 3434 | 1401 | 445 | 9 | 19.5 | 5 |
BD5[2.5]2.5 | 2.5(400) | 2.5(4) | 2780 | 3551 | 2560 | 3142 | 1517 | 445 | 9.5 | 19.5 | 5 |
BD10[2.5]4.8 | 2.5(300) | 4.8(5) | 2886 | 3808 | 3167 | 3891 | 1591 | 560 | 11.5 | 28 | 10 |
BD10[3]5 | 3(300) | 5(5) | 2890 | 4004 | 3299 | 3917 | 1703 | 560 | 12 | 28 | 10 |
BD10[5]4.8 | 5(400) | 4.8(3) | 3300 | 4310 | 3629 | 4334 | 1821 | 560 | 10 | 28 | 10 |
BD10[5]5 | 5(3) | 12 | |||||||||
BD16[3.6]7 | 3.6(300) | 7.5(5) | 3100 | 3829 | 3612 | 4318 | 1636 | 720 | 13 | 32 | 16 |
BD16[5]7.5 | 5(350) | 7.5(4) | 3318 | 4636 | 4001 | 4588 | 2069 | 720 | 12.5 | 32 | 16 |
BD16[6]7.5 | 6(350) | 7.5(3) | 3640 | 5050 | 4139 | 4932 | 1972 | 720 | 12 | 32 | 16 |
BD16[7]7.5 | 7(350) | 7.5(3) | 4000 | 5120 | 4082 | 5124 | 2365 | 720 | 12.5 | 32 | 16 |
BD16[8.2]7.8 | 8.2(400) | 7.8(3) | 4200 | 5375 | 4310 | 5258 | 2398 | 720 | 13 | 32 | 16 |
Note: 1.As the products have been improved, we will not advice another. 2.We can design and produce the grab according to user’s demand.
We're here to help. Reach out to us anytime and we'll happily answer your questions.
Efficient Production, Quality Uppermost
We endeavour to answer all enquiries within 24 hours on business days. We will be happy to answer your questions.