Products
Double Rope Clamshell Grab is equipped for crane, which has two ropes connecting to the grab. The kind of grab is simple structure, convenient operation, which is a kind of efficient tool for loading and unloading granular, small-block bulk cargo, such as coal, sand, mineral powder and bulk chemical fertilizer, and which is suitable to the working site such as port, mine and yard. The lifting capacity of crane is normally below 16t.
Double Rope Clamshell Grab is equipped for crane, which has two ropes connecting to the grab. The kind of grab is simple structure, convenient operation, which is a kind of efficient tool for loading and unloading granular, small-block bulk cargo, such as coal, sand, mineral powder and bulk chemical fertilizer, and which is suitable to the working site such as port, mine and yard. The lifting capacity of crane is normally below 16t.
Type and Size | m3
Volume |
t
Dead Weight |
(mm) Dimensions | (mm)
Sheave Dia. |
(m)
Use Height |
(mm)
Steel Rope Dia. |
t
SWL |
||||
A | B | C | D | E | |||||||
BS3[1.2]1.3A | 1.2(300) | 1.4(4) | 1900 | 2537 | 2488 | 2841 | 1200 | Æ400 | 9 | Æ17.5 | 3 |
BS3[1.6]1.4A | 1.6(300) | 1.4(4) | 2100 | 2631 | 2559 | 3040 | 1300 | Æ400 | 9.5 | Æ17.5 | 3 |
BS5[1.5]2A | 1.5(350) | 2(3) | 2000 | 2659 | 2667 | 3075 | 1260 | Æ445 | 8.5 | Æ19.5 | 5 |
2(4) | 9.8 | ||||||||||
BS5[2]2A | 2(350) | 2(4) | 2100 | 2778 | 2818 | 3248 | 1400 | Æ445 | 10 | Æ19.5 | 5 |
BS5[2.5]2A | 2.5(350) | 2(3) | 2100 | 2787 | 2715 | 3091 | 1600 | Æ445 | 8.5 | Æ19.5 | 5 |
BS5[3]2A | 3(400) | 2(3) | 2300 | 3130 | 2938 | 3362 | 1650 | Æ445 | 9 | Æ19.5 | 5 |
BS8[2.6]3.2A | 2.6(300) | 2.6(4) | 2300 | 3038 | 3257 | 3736 | 1800 | Æ560 | 11 | Æ26 | 8 |
BS8[3]3.3A | 3(300) | 3.3(4) | 2380 | 3118 | 3287 | 3786 | 1900 | Æ560 | 11.5 | Æ26 | 8 |
BS8[3.8]3.5A | 3.8(300) | 3.5(4) | 2550 | 3536 | 3286 | 3733 | 2000 | Æ560 | 12 | Æ26 | 8 |
BS8[4.5]3.8A | 4.5(300) | 3.8(3) | 2500 | 3505 | 3503 | 3975 | 2300 | Æ560 | 12 | Æ26 | 8 |
BS10[3]4A | 3(300) | 4(4) | 2380 | 3118 | 3287 | 3786 | 1900 | Æ560 | 11.5 | Æ28 | 10 |
BS10[5]4A | 5(350) | 4(4) | 2615 | 3605 | 3503 | 3975 | 2400 | Æ560 | 12 | Æ28 | 10 |
BS10[6]4A | 6(400) | 4(4) | 2800 | 3814 | 3758 | 4290 | 2150 | Æ560 | 12.5 | Æ28 | 10 |
BS16[3.6]6A | 3.6(300) | 6(5) | 2500 | 3313 | 3810 | 4206 | 2100 | Æ720 | 13.5 | Æ32 | 16 |
BS16[4]6A | 4(350) | 6(5) | 2500 | 3313 | 3810 | 4206 | 2200 | Æ720 | 13.5 | Æ32 | 16 |
BS16[6]6A | 6(350) | 6(4) | 2900 | 3800 | 4249 | 4612 | 2400 | Æ720 | 13.5 | Æ32 | 16 |
BS16[10]6A | 10(400) | 6 (3) | 3200 | 4000 | 3938 | 4673 | 2500 | Æ650 | 12 | Æ28 | 16 |
Note: 1.As the products have been improved, we will not advice another.
2.We can design and produce the grab according to user’s demand.
We're here to help. Reach out to us anytime and we'll happily answer your questions.
Efficient Production, Quality Uppermost
We endeavour to answer all enquiries within 24 hours on business days. We will be happy to answer your questions.