Products
4-rope Dual Scoop grab is an efficient tool for loading and unloading sands, coal, mineral powder and bulk chemical fertilizer. The mechanical structure for opening & closing is succinct and original. It is easy to use and can work under any circumstances in order. The grab is equipped for the crane which has two hoisting drums and used for grabbing bulk materials. Now the grabs are widely used in ports, electricity, vessel, metallurgy, preservation and transportation, and are exported in batches.
4-rope Dual Scoop grab is an efficient tool for loading and unloading sands, coal, mineral powder and bulk chemical fertilizer. The mechanical structure for opening & closing is succinct and original. It is easy to use and can work under any circumstances in order. The grab is equipped for the crane which has two hoisting drums and used for grabbing bulk materials. Now the grabs are widely used in ports, electricity, vessel, metallurgy, preservation and transportation, and are exported in batches.
Using 3D Virtual Design, by Collision and Interference Checking and taking Dynamic Simulation Test, the products can be showed in the stage of design Intuitively, which can secure the product’s quality and outward appearance.
By Simulating the various working conditions the bulk grab may service for, using ANSYS to strength check and Optimize the main parts of the equipment which make the weight distribution more reasonable, stress distribution more optimization and the service life longer.
Type | m3
Volume |
t/m3
Piled Density |
t Empty Weigh | (mm) Dimensions | (mm)
Sheave Dia. |
(m)
Use Height |
(mm)
Steel Rope Dia. |
t
SWL |
||||
A | B | C | D | E | ||||||||
CS3[0.7]1A | 0.7(350) | 2 | 1(4) | 1434 | 1927 | 1844 | 2100 | 920 | Æ220 | 7 | Æ12 | 3 |
CS3[1.0]1.4A | 1.0(350) | 1.2 | 1.4(4) | 1600 | 1990 | 2255 | 2607 | 1155 | Æ350 | 7.5 | Æ12 | 3 |
CS3[1.5]1.4A | 1.5(400) | 1.2 | 1.4(4) | 1800 | 2570 | 2406 | 2892 | 1300 | Æ350 | 8 | Æ12 | 3 |
CS5[0.5]2.0A | 0.5(200) | 3.5 | 2(5) | 1600 | 2144 | 2466 | 2779 | 1008 | Æ400 | 9.0 | Æ15.5 | 5 |
CS5[0.75]2.0A | 0.75(200) | 3.5 | 2(4) | 1800 | 2477 | 2683 | 3117 | 1008 | Æ400 | 9.5 | Æ15.5 | 5 |
CS5[1.1]1.4A | 1.1(300) | 2.5 | 2.2(4) | 1800 | 2338 | 2566 | 2927 | 1050 | Æ400 | 8.5 | Æ15.5 | 5 |
CS5[1.5]2.0A | 1.5(300) | 2.0 | 2.0(4) | 1800 | 2338 | 2557 | 2918 | 1400 | Æ400 | 8.5 | Æ15.5 | 5 |
CS5[1.5]2.0A | 1.5(200) | 2.0 | 2.0(5) | 1800 | 2338 | 2557 | 2918 | 1400 | Æ400 | 11.5 | Æ15.5 | 5 |
CS5[2.0]2.2A | 2(350) | 1.4 | 2(4) | 2000 | 2622 | 2659 | 3075 | 1550 | Æ400 | 9.5 | Æ17.5 | 5 |
CS5[2.5]2A | 2.5(350) | 1.2 | 2(4) | 2161 | 2922 | 2963 | 3373 | 1550 | Æ400 | 11 | Æ17.5 | 5 |
CS5[3]2.2A | 3(400) | 0.9 | 2.2(4) | 2386 | 3139 | 3012 | 3441 | 1650 | Æ400 | 11 | Æ17.5 | 5 |
CS8[1]4A | 1(250) | 4 | 3.2(4) | 1880 | 2673 | 3210 | 3647 | 1000 | Æ520 | 9.5 | Æ21.5 | 8 |
CS8[2]4A | 2(250) | 2.3 | 3.4(5) | 2112 | 3174 | 3614 | 4000 | 1510 | Æ560 | 12 | Æ21.5 | 8 |
CS8[2.5]4A | 2.5(300) | 1.8 | 3.5(5) | 2460 | 3326 | 3740 | 4210 | 1866 | Æ560 | 13.5 | Æ21.5 | 8 |
CS8[3]4B | 3(350) | 1.5 | 4(4) | 2490 | 3366 | 3177 | 3633 | 1800 | Æ520 | 11 | Æ21.5 | 8 |
CS8[4]4.2A | 4(350) | 1.1 | 3.6(4) | 2500 | 3313 | 3414 | 3903 | 2050 | Æ520 | 11.5 | Æ21.5 | 8 |
CS8[4.5]3.5A | 4.5(300) | 1.0 | 3.5(4), | 2400 | 3150 | 3500 | 3965 | 2050 | Æ520 | 11.5 | Æ21.5 | 8 |
CS8[5]4.5A | 5(400) | 0.9 | 3.5(4) | 2520 | 3439 | 3571 | 4022 | 2200 | Æ520 | 12 | Æ21.5 | 10 |
CS10[1]4A | 1(250) | 3.0 | 4(4) | 1880 | 2673 | 3210 | 3647 | 1000 | Æ520 | 10 | Æ21.5 | 10 |
CS10[2]4A | 2(250) | 3.0 | 4(5) | 2112 | 2993 | 3372 | 3633 | 1510 | Æ560 | 12 | Æ21.5 | 10 |
CS10[2.5]4A | 2.5(300) | 2.4 | 4(5) | 2280 | 3180 | 3585 | 4137 | 1550 | Æ560 | 13.5 | Æ21.5 | 10 |
CS10[3]4.2A | 3(350) | 1.8 | 4.2(4) | 2200 | 2884 | 3609 | 3911 | 1800 | Æ520 | 11 | Æ21.5 | 10 |
CS10[4]4.2A | 4(350) | 1.4 | 4.2(5) | 2480 | 3424 | 3535 | 4007 | 2000 | Æ520 | 11.5 | Æ21.5 | 10 |
CS10[4.3]4.4A | 4.3(350) | 1.3 | 4.4(4) | 2500 | 3326 | 3442 | 3914 | 2200 | Æ520 | 11.5 | Æ21.5 | 10 |
CS10[5]4.5A | 5(400) | 1.1 | 4.5(4) | 2520 | 3439 | 3571 | 4022 | 2200 | Æ520 | 12 | Æ21.5 | 10 |
CS10[6]4A | 6(400) | 1.0 | 4.0(4) | 2900 | 3703 | 3805 | 4464 | 2150 | Æ520 | 13 | Æ21.5 | 10 |
CS10[6.3]4.1A | 6.3(400) | 0.9 | 4.1(3) | 2800 | 3814 | 3760 | 4279 | 2200 | Æ520 | 11 | Æ21.5 | 10 |
CS10[8.5]4.5A | 8.5(400) | 0.65 | 4.5(3) | 2960 | 3859 | 3870 | 4487 | 2590 | Æ520 | 11.5 | Æ21.5 | 10 |
CS16[3]5.5A | 3(300) | 3.0 | 5.5(5) | 2390 | 3196 | 3681 | 4124 | 2000 | Æ560 | 13.5 | Æ28 | 16 |
CS16[3.5]6A | 3.5(300) | 2.8 | 6(5) | 2500 | 3410 | 3737 | 4212 | 2100 | Æ560 | 14 | Æ28 | 16 |
CS16[4]6A | 4(300) | 2.5 | 6(4) | 2543 | 3410 | 3737 | 4212 | 2220 | Æ560 | 12 | Æ28 | 16 |
CS16[5]6A | 5(300) | 2 | 6(5) | 2660 | 3547 | 3827 | 4334 | 2200 | Æ560 | 14 | Æ28 | 16 |
CS16[6]6A | 6(350) | 1.7 | 6(4) | 2893 | 3800 | 4016 | 4582 | 2430 | Æ560 | 13.5 | Æ28 | 16 |
CS16[7]6A | 7(350) | 1.4 | 6(4) | 3200 | 3995 | 4050 | 4793 | 2300 | Æ560 | 14.5 | Æ28 | 16 |
CS16[8]6.2A | 8(350) | 1.3 | 6.2(4) | 3043 | 4092 | 4393 | 4894 | 2500 | Æ560 | 13 | Æ28 | 16 |
CS16[10]6A | 10(400) | 1 | 6(3) | 3043 | 4092 | 4185 | 4679 | 3000 | Æ560 | 12 | Æ28 | 16 |
CS16[10]6.2A | 10(400) | 1 | 6.2(4) | 3043 | 4092 | 4185 | 4679 | 3000 | Æ560 | 14 | Æ28 | 16 |
CS16[11]6.2A | 11(400) | 0.85 | 6.2(3) | 3235 | 3092 | 4168 | 4865 | 2850 | Æ650 | 12.5 | Æ28 | 16 |
CS16[12]6.2A | 12(400) | 0.8 | 6.2(3) | 3235 | 3092 | 4168 | 4865 | 3000 | Æ560 | 13 | Æ28 | 16 |
CS20[5]7 A | 5(300) | 2.6 | 7(5) | 2743 | 3605 | 4047 | 4588 | 2300 | Æ650 | 15.5 | Æ28 | 20 |
CS20[6]7 A | 6(300) | 2.3 | 7(4) | 2850 | 3800 | 4397 | 4969 | 2450 | Æ650 | 14.5 | Æ28 | 20 |
CS20[7]7 A | 7(350) | 1.6 | 7(4) | 2850 | 3913 | 4291 | 4798 | 2500 | Æ650 | 14.5 | Æ28 | 20 |
CS20[8]7 A | 8(350) | 1.6 | 7(4) | 3000 | 3092 | 4290 | 4872 | 2580 | Æ650 | 14.5 | Æ28 | 20 |
CS20[13.5]7.8 A | 13.5(400) | 0.9 | 7.6(3) | 3520 | 4597 | 4484 | 5152 | 3000 | Æ650 | 16 | Æ28 | 20 |
CS25[6]8.3 A | 6(300) | 2.8 | 8.3(4) | 2800 | 3913 | 4358 | 4794 | 2400 | Æ720 | 15.5 | Æ32 | 25 |
CS25[6.5]8.4 A | 6.5(300) | 2.6 | 8.4(4) | 2800 | 3913 | 4404 | 4857 | 2600 | Æ720 | 13.5 | Æ32 | 25 |
Note: 1.As the products have been improved, we will not advice another. 2.We can design and produce the grab according to user’s demand.
4-rope Dual Scoop grab is an efficient tool for loading and unloading sands, coal, mineral powder and bulk chemical fertilizer. The mechanical structure for opening & closing is succinct and original. It is easy to use and can work under any circumstances in order. The grab is equipped for the crane which has two hoisting drums and used for grabbing bulk materials. Now the grabs are widely used in ports, electricity, vessel, metallurgy, preservation and transportation, and are exported in batches.
Using 3D Virtual Design, by Collision and Interference Checking and taking Dynamic Simulation Test, the products can be showed in the stage of design Intuitively, which can secure the product’s quality and outward appearance.
By Simulating the various working conditions the bulk grab may service for, using ANSYS to strength check and Optimize the main parts of the equipment which make the weight distribution more reasonable, stress distribution more optimization and the service life longer.
We're here to help. Reach out to us anytime and we'll happily answer your questions.
We endeavour to answer all enquiries within 24 hours on business days. We will be happy to answer your questions.